Wisconsin bachelor's earnings

A salary explorer for 41 schools in Wisconsin (41 with published 4-year medians) and 689 bachelor's programs. Federal outcomes are shown as-is. Schools are listed largest enrollment first. There are no ranks. Grades are our own modeled ranking of schools against each other, kept to two small columns.

Schools
41
with published 4-Yr medians
Programs
689
observed 4-Yr medians
Typical School Median
$58,144
median of school medians
High-School Benchmark
$37,885
state median, employed HS grads 25–34

Schools on the Map

Each dot is a school, colored by its median 4-year earnings. Hover a dot for its name.

<$40k$40–55k$55–70k$70–90k$90k+

no published median · Each state map is zoomed to fill its frame.

Program Earnings

Published 4-year medians across 689 programs.

$40k$60k$80k$100k$120k

How to Read

Median EarningsMedian of published 4-year earnings across the school's programs.
Earnings RangeLowest to highest program median at the school.
GradesAdj. Grade adjusts for selectivity, state, and peer group; Raw Grade ranks unadjusted 4-year medians.
DistributionOverview of observed program medians — the black tick marks the school median. Schools with under 5 programs show one bar per program.
DetailsAddress, website, enrollment, admit rate, and top programs per school.

Grades: Our Value-Add

Our modeled ranking of schools against each other — kept to two small columns below.

A 1 B 15 C 8 D/F 1 16 ungraded

Medians and spreads come straight from federal data (College Scorecard / Census). Our grades are modeled estimates.

Click a column header to change the sort.

SchoolEnrollment Median EarningsEarnings Range# ProgramsAdj. GradeRaw GradeDistribution
University of Wisconsin-Madison 36,902 $68,402 $45,212–$120,483 71 C+ B+ $40k$60k$80k$100k$120k
University of Wisconsin-Milwaukee 16,758 $57,914 $29,695–$95,849 58 B B− $40k$60k$80k$100k
University of Wisconsin-Whitewater 9,405 $58,144 $39,521–$89,687 38 A− B $40k$50k$60k$70k$80k$90k
University of Wisconsin-La Crosse 9,277 $59,494 $34,880–$93,633 32 B− B $40k$60k$80k
University of Wisconsin-Eau Claire 8,895 $58,129 $36,421–$106,724 35 B− B $40k$60k$80k$100k
Marquette University 7,660 $79,898 $55,298–$106,686 34 B+ A− $60k$70k$80k$90k$100k$110k
University of Wisconsin-Stevens Point 7,306 $50,948 $37,507–$100,375 40 B− C+ $40k$60k$80k$100k
University of Wisconsin-Oshkosh 6,877 $56,407 $45,902–$107,771 29 B+ B $60k$80k$100k
University of Wisconsin-Green Bay 6,341 $50,738 $41,997–$84,588 23 B− B− $40k$50k$60k$70k$80k
University of Wisconsin-Stout 5,842 $59,392 $41,129–$101,758 33 B B $40k$60k$80k$100k
University of Wisconsin-Platteville 5,837 $66,059 $42,271–$95,300 25 B− B− $40k$60k$80k
University of Wisconsin-River Falls 4,205 $53,642 $41,705–$85,638 22 B− B− $40k$50k$60k$70k$80k
University of Wisconsin-Parkside 2,844 $54,156 $31,577–$89,495 19 B− C+ $40k$60k$80k
Carthage College 2,660 $60,633 $47,935–$106,611 19 B+ B+ $60k$80k$100k
Milwaukee School of Engineering 2,654 $88,756 $81,935–$103,360 11 B $85k$90k$95k$100k$105k
Carroll University 2,523 $63,604 $39,677–$87,085 20 B− B $40k$50k$60k$70k$80k$90k
Herzing University-Madison 2,494 $69,601 $49,153–$91,010 9 B $50k$60k$70k$80k$90k
Concordia University-Wisconsin 2,197 $57,584 $42,923–$81,505 22 C+ B− $40k$50k$60k$70k$80k
University of Wisconsin-Superior 1,807 $50,547 $43,561–$60,644 10 C+ C+ $45k$50k$55k$60k
Saint Norbert College 1,662 $64,162 $44,634–$96,237 13 B− B $50k$60k$70k$80k$90k$100k
Lawrence University 1,396 $45,971 $38,092–$71,338 7 F C+ $40k$50k$60k$70k
Viterbo University 1,249 $62,138 $31,051–$77,735 8 C+ B− $30k$40k$50k$60k$70k$80k
Lakeland University 1,212 $59,513 $52,998–$96,835 7 B− $50k$60k$70k$80k$90k$100k
Edgewood College 1,107 $54,257 $44,540–$96,101 9 B+ $50k$60k$70k$80k$90k$100k
Bryant & Stratton College-Wauwatosa 1,037 $52,556 $47,437–$89,336 3 $50k$60k$70k$80k$90k
Marian University (WI) 1,010 $64,625 $51,997–$79,278 7 B+ $50k$60k$70k$80k
Wisconsin Lutheran College 943 $55,942 $47,737–$82,669 6 C+ B $50k$60k$70k$80k
Beloit College 926 $53,351 $29,754–$84,668 7 C− C+ $40k$60k$80k
Milwaukee Institute of Art & Design 837 $43,944 $40,952–$50,109 3 $42k$45k$48k$50k
Ripon College 688 $50,291 $38,623–$68,800 9 C+ B− $40k$50k$60k$70k
Alverno College 631 $53,631 $45,066–$81,388 5 B− $50k$60k$70k$80k
Mount Mary University 631 $49,881 $45,377–$56,763 5 B+ C+ $45k$48k$50k$52k$55k$58k
University of Wisconsin-Milwaukee Flex 543 $73,346 $70,639–$81,067 3 $70k$72k$75k$78k$80k
Maranatha Baptist University 541 $52,244 $36,728–$67,509 6 C+ B− $40k$50k$60k
Herzing University-Kenosha 522 $69,601 $51,098–$91,010 7 B− $50k$60k$70k$80k$90k
Herzing University-Brookfield 380 $69,601 $51,098–$91,010 7 B− $50k$60k$70k$80k$90k
Bellin College 372 $75,098 $72,442–$77,754 2 $72k$75k$78k
Northland College 269 $45,396 $45,396–$45,396 1 $45k
Rasmussen University-Wisconsin 55 $62,782 $46,541–$87,330 14 B− $50k$60k$70k$80k$90k
Ottawa University-Milwaukee 41 $65,778 $43,959–$92,782 8 B $50k$60k$70k$80k$90k
Cardinal Stritch University $77,909 $74,404–$81,414 2 $75k$78k$80k

"—" means the value was not published. Distribution histograms are smoothed views of observed program medians — never imputed values, and never used in grades.