The Current Data / By State / Washington

Washington bachelor's earnings

A salary explorer for 43 schools in Washington (40 with published 4-year medians) and 522 bachelor's programs. Federal outcomes are shown as-is. Schools are listed largest enrollment first. There are no ranks. Grades are our own modeled ranking of schools against each other, kept to two small columns.

Schools
40
with published 4-Yr medians
Programs
522
observed 4-Yr medians
Typical School Median
$63,157
median of school medians
High-School Benchmark
$39,937
state median, employed HS grads 25–34

Schools on the Map

Each dot is a school, colored by its median 4-year earnings. Hover a dot for its name.

<$40k$40–55k$55–70k$70–90k$90k+

no published median · Each state map is zoomed to fill its frame.

Program Earnings

Published 4-year medians across 522 programs.

$50k$75k$100k$125k$150k$175k

How to Read

Median EarningsMedian of published 4-year earnings across the school's programs.
Earnings RangeLowest to highest program median at the school.
GradesAdj. Grade adjusts for selectivity, state, and peer group; Raw Grade ranks unadjusted 4-year medians.
DistributionOverview of observed program medians — the black tick marks the school median. Schools with under 5 programs show one bar per program.
DetailsAddress, website, enrollment, admit rate, and top programs per school.

Grades: Our Value-Add

Our modeled ranking of schools against each other — kept to two small columns below.

A 0 B 5 C 3 D/F 0 35 ungraded

Medians and spreads come straight from federal data (College Scorecard / Census). Our grades are modeled estimates.

Click a column header to change the sort.

SchoolEnrollment Median EarningsEarnings Range# ProgramsAdj. GradeRaw GradeDistribution
University of Washington-Seattle Campus 31,942 $67,234 $46,844–$175,616 71 A− $50k$75k$100k$125k$150k$175k
Washington State University 21,099 $63,342 $41,181–$119,686 52 B+ $40k$60k$80k$100k$120k
Western Washington University 13,544 $56,415 $35,161–$110,138 51 C− B $40k$60k$80k$100k
Central Washington University 7,833 $58,680 $33,800–$97,869 41 B $40k$60k$80k$100k
Bellevue College 7,364 $72,695 $67,797–$93,424 5 A− $70k$75k$80k$85k$90k$95k
Eastern Washington University 6,222 $57,454 $39,404–$95,817 36 B− $40k$60k$80k$100k
University of Washington-Bothell Campus 5,457 $66,031 $46,844–$175,616 30 A− $50k$75k$100k$125k$150k$175k
Gonzaga University 5,198 $68,190 $53,458–$121,512 23 B− A− $60k$80k$100k$120k
Green River College 4,965 $72,761 $53,220–$92,375 3 $60k$70k$80k$90k
Clark College 4,945 $69,657 $67,014–$72,300 2 $68k$70k$72k
Columbia Basin College 4,640 $79,501 $77,260–$81,742 2 $77k$78k$79k$80k$81k$82k
University of Washington-Tacoma Campus 4,185 $63,666 $46,844–$169,570 31 A− $50k$75k$100k$125k$150k$175k
Seattle University 4,062 $70,780 $53,117–$128,314 30 B A− $60k$80k$100k$120k
Seattle Central College 3,953 $85,809 $85,809–$85,809 1 $86k
Olympic College 3,826 $85,170 $60,256–$110,085 2 $60k$70k$80k$90k$100k$110k
North Seattle College 3,074 $83,944 $61,250–$106,639 2 $60k$70k$80k$90k$100k$110k
Yakima Valley College 2,770 $62,288 $59,398–$65,179 2 $60k$62k$65k
Lake Washington Institute of Technology 2,406 $85,286 $85,286–$85,286 1 $85k
Pacific Lutheran University 2,401 $59,162 $43,650–$128,703 18 B B+ $40k$60k$80k$100k$120k
The Evergreen State College 2,160 $45,421 $42,219–$48,623 2 $42k$45k$48k
Whitworth University 1,858 $58,768 $47,699–$99,842 18 C+ B $60k$80k$100k
Seattle Pacific University 1,762 $62,972 $32,456–$133,039 17 A− $40k$60k$80k$100k$120k$140k
Wenatchee Valley College 1,759 $90,618 $90,618–$90,618 1 $91k
University of Puget Sound 1,594 $53,792 $37,553–$98,696 25 C B $40k$60k$80k$100k
Whitman College 1,531 $51,740 $38,158–$88,393 3 $40k$50k$60k$70k$80k$90k
Walla Walla University 1,252 $63,844 $54,035–$101,497 5 B+ $60k$70k$80k$90k$100k
Saint Martin's University 1,158 $61,432 $51,097–$92,321 9 B− B $50k$60k$70k$80k$90k
City University of Seattle 1,137 $99,735 $99,735–$99,735 1 $100k
DigiPen Institute of Technology 995 $104,809 $45,571–$137,503 4 $40k$60k$80k$100k$120k$140k
Heritage University 812 $57,815 $52,449–$60,999 5 B+ $52k$55k$58k$60k
Northwest University 645 $56,136 $37,112–$89,673 7 B B+ $40k$60k$80k
Northwest Indian College 629 $58,804 $58,804–$58,804 1 $59k
Cornish College of the Arts 488 $41,409 $34,503–$53,773 4 $35k$40k$45k$50k$55k
Northwest University-Center for Online and Extended Education 405 $57,135 $52,385–$89,673 6 A− $50k$60k$70k$80k$90k
Faith International University 276 $56,734 $49,234–$64,235 2 $50k$55k$60k$65k
Whitworth University-Adult Degree Programs 145 $65,786 $55,846–$75,038 4 $55k$60k$65k$70k$75k
Northwest College of Art & Design 139 $35,885 $35,885–$35,885 1 $36k
Antioch University-Seattle 74 $66,596 $66,596–$66,596 1 $67k
Seattle Film Institute 65 $39,976 $39,976–$39,976 1 $40k
Bastyr University 39 $47,705 $44,584–$50,826 2 $45k$48k$50k
3 schools without published 4-year medians
Grays Harbor College

Aberdeen · 1620 Edward P Smith Drive · School website ↗

Enrollment (undergrad): 1,010 · Locale: Rural: Fringe

Pierce College District

Lakewood · 9401 Farwest Dr SW · School website ↗

Enrollment (undergrad): 5,313 · Locale: City: Small

Spokane Falls Community College

Spokane · 3410 W Whistalks Way · School website ↗

Enrollment (undergrad): 3,199 · Locale: City: Midsize

"—" means the value was not published. Distribution histograms are smoothed views of observed program medians — never imputed values, and never used in grades.