Michigan bachelor's earnings

A salary explorer for 46 schools in Michigan (46 with published 4-year medians) and 886 bachelor's programs. Federal outcomes are shown as-is. Schools are listed most programs first. There are no ranks. Grades are our own modeled ranking of schools against each other, kept to two small columns.

Schools
46
with published 4-Yr medians
Programs
886
observed 4-Yr medians
Typical School Median
$58,338
median of school medians
High-School Benchmark
$33,281
state median, employed HS grads 25–34

Schools on the Map

Each dot is a school, colored by its median 4-year earnings. Hover a dot for its name.

<$40k$40–55k$55–70k$70–90k$90k+

no published median · Each state map is zoomed to fill its frame.

Program Earnings

Published 4-year medians across 886 programs.

$50k$75k$100k$125k$150k

How to Read

Median EarningsMedian of published 4-year earnings across the school's programs.
Earnings RangeLowest to highest program median at the school.
GradesAdj. Grade adjusts for selectivity, state, and peer group; Raw Grade ranks unadjusted 4-year medians.
DistributionOverview of observed program medians — the black tick marks the school median. Schools with under 5 programs show one bar per program.
DetailsAddress, website, enrollment, admit rate, and top programs per school.

Grades: Our Value-Add

Our modeled ranking of schools against each other — kept to two small columns below.

A 4 B 13 C 6 D/F 0 23 ungraded

Medians and spreads come straight from federal data (College Scorecard / Census). Our grades are modeled estimates.

Click a column header to change the sort.

SchoolEnrollmentMedian EarningsEarnings Range# Programs Adj. GradeRaw GradeDistribution
Michigan State University 40,922 $63,067 $41,512–$116,905 84 B− B+ $40k$60k$80k$100k$120k
Grand Valley State University 18,854 $57,750 $39,082–$103,253 62 B B− $40k$60k$80k$100k
University of Michigan-Ann Arbor 34,177 $72,545 $43,689–$172,904 59 B A $50k$75k$100k$125k$150k$175k
Central Michigan University 10,035 $56,553 $39,262–$95,721 57 B B− $40k$60k$80k$100k
Western Michigan University 12,568 $56,750 $36,254–$102,825 56 B− $40k$60k$80k$100k
Wayne State University 15,587 $61,294 $32,525–$106,048 54 B B $40k$60k$80k$100k
Eastern Michigan University 10,055 $54,414 $36,621–$91,648 54 B B− $40k$60k$80k
Oakland University 12,351 $60,027 $39,442–$102,222 41 B+ B $40k$60k$80k$100k
Ferris State University 8,106 $62,301 $39,165–$118,364 40 B+ B $40k$60k$80k$100k$120k
Northern Michigan University 6,556 $50,520 $34,318–$91,682 29 C+ $40k$60k$80k
Saginaw Valley State University 5,989 $55,430 $41,864–$90,681 28 B+ B− $40k$50k$60k$70k$80k$90k
University of Michigan-Dearborn 5,952 $65,388 $31,967–$111,740 24 B+ B $40k$60k$80k$100k
University of Michigan-Flint 4,411 $53,685 $33,533–$95,183 24 C+ C+ $40k$60k$80k$100k
Concordia University Ann Arbor 702 $57,710 $42,923–$81,505 20 B− $40k$50k$60k$70k$80k
Michigan Technological University 5,955 $83,841 $38,775–$105,428 19 C B− $40k$60k$80k$100k
Baker College 3,026 $60,438 $45,610–$80,179 18 B− B− $50k$60k$70k$80k
Hope College 3,288 $53,340 $39,470–$92,116 17 C B− $40k$60k$80k
Calvin University 3,193 $52,281 $32,843–$95,410 17 C− C+ $40k$60k$80k$100k
Siena Heights University 1,495 $58,638 $43,672–$82,539 16 B+ B− $50k$60k$70k$80k
Davenport University 3,134 $68,792 $50,627–$78,357 15 B− $50k$60k$70k$80k
Spring Arbor University 1,010 $48,809 $36,814–$91,869 11 C C+ $40k$60k$80k
Northwood University 1,974 $64,104 $50,699–$77,647 10 B− $50k$60k$70k
Adrian College 1,604 $54,177 $48,453–$77,588 10 A− B $50k$60k$70k
Cornerstone University 1,298 $50,746 $38,298–$67,148 10 B− $40k$50k$60k
Aquinas College 1,083 $49,538 $39,465–$76,274 10 B C+ $40k$50k$60k$70k
University of Detroit Mercy 2,438 $81,602 $50,535–$104,683 9 A− B+ $60k$80k$100k
Kalamazoo College 1,149 $59,193 $45,265–$117,826 9 C+ B $40k$60k$80k$100k$120k
Madonna University 1,632 $58,037 $45,795–$79,682 9 A− B $50k$60k$70k$80k
Alma College 1,148 $53,947 $44,458–$80,386 9 B $50k$60k$70k$80k
Lake Superior State University 1,325 $57,596 $44,090–$90,216 8 C $50k$60k$70k$80k$90k
Albion College 1,300 $61,092 $49,451–$81,887 7 B+ $50k$60k$70k$80k
Kettering University 1,205 $105,253 $86,265–$120,531 6 A− A− $90k$100k$110k$120k
Lawrence Technological University 1,668 $90,412 $80,937–$100,145 6 A− $80k$85k$90k$95k$100k
Walsh College 445 $73,523 $58,073–$91,273 6 B $60k$70k$80k$90k
Rochester University 792 $49,100 $43,039–$90,425 6 C+ $40k$50k$60k$70k$80k$90k
The University of Olivet 892 $56,379 $42,353–$63,380 5 C $45k$50k$55k$60k$65k
Cleary University 738 $61,247 $54,831–$81,341 4 $60k$70k$80k
College for Creative Studies 1,230 $38,768 $34,003–$61,222 4 $40k$50k$60k
Andrews University 1,224 $62,157 $58,526–$73,194 3 $60k$65k$70k
Grace Christian University 716 $47,559 $45,288–$52,314 3 $45k$48k$50k$52k
Finlandia University $72,001 $54,922–$89,080 2 $60k$70k$80k$90k
Northwestern Michigan College 2,813 $136,748 $136,748–$136,748 1 $137k
Chamberlain University-Michigan 629 $96,132 $96,132–$96,132 1 $96k
Arizona College of Nursing-Southfield 594 $87,378 $87,378–$87,378 1 $87k
Compass College of Film and Media $38,296 $38,296–$38,296 1 $38k
Kuyper College 145 $35,472 $35,472–$35,472 1 $35k

"—" means the value was not published. Distribution histograms are smoothed views of observed program medians — never imputed values, and never used in grades.