The Current Data / By State / Massachusetts

Massachusetts bachelor's earnings

A salary explorer for 73 schools in Massachusetts (72 with published 4-year medians) and 859 bachelor's programs. Federal outcomes are shown as-is. Schools are listed A–Z. There are no ranks. Grades are our own modeled ranking of schools against each other, kept to two small columns.

Schools
72
with published 4-Yr medians
Programs
859
observed 4-Yr medians
Typical School Median
$62,446
median of school medians
High-School Benchmark
$39,937
state median, employed HS grads 25–34

Schools on the Map

Each dot is a school, colored by its median 4-year earnings. Hover a dot for its name.

<$40k$40–55k$55–70k$70–90k$90k+

no published median · Each state map is zoomed to fill its frame.

Program Earnings

Published 4-year medians across 859 programs.

$50k$100k$150k$200k

How to Read

Median EarningsMedian of published 4-year earnings across the school's programs.
Earnings RangeLowest to highest program median at the school.
GradesAdj. Grade adjusts for selectivity, state, and peer group; Raw Grade ranks unadjusted 4-year medians.
DistributionOverview of observed program medians — the black tick marks the school median. Schools with under 5 programs show one bar per program.
DetailsAddress, website, enrollment, admit rate, and top programs per school.

Grades: Our Value-Add

Our modeled ranking of schools against each other — kept to two small columns below.

A 6 B 9 C 17 D/F 6 35 ungraded

Medians and spreads come straight from federal data (College Scorecard / Census). Our grades are modeled estimates.

Click a column header to change the sort.

School EnrollmentMedian EarningsEarnings Range# ProgramsAdj. GradeRaw GradeDistribution
American International College 1,017 $58,245 $50,021–$95,137 9 B $50k$60k$70k$80k$90k
Amherst College 1,911 $69,204 $60,212–$142,680 9 A− A+ $60k$80k$100k$120k$140k
Anna Maria College 906 $76,013 $56,774–$110,044 5 A $60k$80k$100k
Assumption University 1,669 $67,579 $49,526–$90,662 14 A− $50k$60k$70k$80k$90k
Babson College 2,728 $107,520 $107,520–$107,520 1 $108k
Bard College at Simon's Rock 225 $36,482 $34,667–$38,298 2 $35k$36k$37k$38k
Bay Path University 1,108 $53,682 $37,411–$74,912 11 C− B− $40k$50k$60k$70k
Bay State College $59,837 $50,210–$103,577 4 $60k$80k$100k
Bentley University 4,474 $108,886 $80,781–$148,087 13 A+ A+ $80k$100k$120k$140k
Berklee College of Music 7,468 $39,402 $35,702–$59,703 6 C− $35k$40k$45k$50k$55k$60k
Boston Architectural College 280 $82,268 $82,268–$82,268 1 $82k
Boston Baptist College 19 $37,547 $37,547–$37,547 1 $38k
Boston College 10,085 $93,370 $61,719–$147,746 24 A A+ $60k$80k$100k$120k$140k
Boston University 18,248 $63,975 $39,322–$136,667 42 F A− $40k$60k$80k$100k$120k$140k
Brandeis University 3,618 $68,179 $54,306–$123,460 19 C+ A $60k$80k$100k$120k
Bridgewater State University 7,829 $56,788 $45,747–$87,099 26 C B $50k$60k$70k$80k$90k
Cambridge College 532 $55,685 $55,038–$56,332 2 $55k$56k
Clark University 2,214 $59,539 $38,844–$115,804 14 F B+ $40k$60k$80k$100k$120k
College of Our Lady of the Elms 949 $58,553 $41,831–$97,773 6 B $40k$60k$80k$100k
College of the Holy Cross 3,106 $76,301 $52,639–$118,131 15 A A+ $60k$80k$100k$120k
Curry College 1,780 $62,052 $49,250–$92,783 7 C+ B $50k$60k$70k$80k$90k
Dean College 1,089 $40,905 $33,485–$62,986 6 C $40k$50k$60k
Eastern Nazarene College 23 $54,081 $48,044–$70,517 4 $50k$55k$60k$65k$70k
Emerson College 3,870 $59,202 $44,760–$76,623 9 F B $50k$60k$70k
Emmanuel College 1,854 $62,013 $51,255–$78,338 13 C+ B+ $50k$60k$70k$80k
Endicott College 3,125 $62,840 $51,645–$107,497 17 B− A− $60k$80k$100k
Fisher College 1,167 $63,505 $41,644–$85,199 7 B $40k$50k$60k$70k$80k
Fitchburg State University 2,752 $54,813 $42,946–$92,187 15 C B $40k$50k$60k$70k$80k$90k
Framingham State University 2,566 $59,555 $43,582–$96,620 21 C B $40k$60k$80k$100k
Franklin W Olin College of Engineering 377 $135,136 $135,136–$135,136 1 $135k
Gordon College 1,278 $52,173 $46,723–$83,184 9 F B $50k$60k$70k$80k
Hampshire College 839 $36,508 $36,508–$36,508 1 $37k
Harvard University 7,601 $95,838 $50,428–$230,876 11 A+ A+ $50k$100k$150k$200k
Laboure College of Healthcare 525 $94,168 $94,168–$94,168 1 $94k
Lasell University 1,226 $55,572 $32,379–$70,304 13 C B− $30k$40k$50k$60k$70k
Lesley University 1,122 $49,175 $41,320–$67,879 11 B $40k$50k$60k$70k
Massachusetts College of Art and Design 1,831 $48,428 $40,999–$54,947 4 $40k$45k$50k$55k
Massachusetts College of Liberal Arts 713 $48,494 $39,955–$87,671 8 C+ $40k$50k$60k$70k$80k$90k
Massachusetts Institute of Technology 4,535 $131,967 $111,738–$225,141 9 A+ A+ $125k$150k$175k$200k$225k
Massachusetts Maritime Academy 1,395 $104,007 $74,393–$125,191 7 A+ $80k$90k$100k$110k$120k
MCPHS University 3,451 $86,738 $67,637–$92,960 6 B A− $70k$75k$80k$85k$90k
Merrimack College 3,916 $69,615 $53,734–$114,115 13 B+ $60k$80k$100k
MGH Institute of Health Professions 164 $90,412 $90,412–$90,412 1 $90k
Montserrat College of Art 226 $34,006 $33,496–$37,179 3 $34k$35k$36k$37k
Mount Holyoke College 2,169 $55,869 $34,450–$120,021 11 F B− $40k$60k$80k$100k$120k
Nichols College 1,163 $63,297 $52,824–$81,485 9 C+ B $60k$70k$80k
Northeastern University 17,326 $85,180 $60,974–$163,708 34 B A+ $60k$80k$100k$120k$140k$160k
Northeastern University Professional Programs 1,802 $74,617 $60,974–$163,708 15 A $60k$80k$100k$120k$140k$160k
Northpoint Bible College 86 $35,108 $35,108–$35,108 1 $35k
Pine Manor College $36,734 $36,096–$37,372 2 $36k$37k
Regis College 956 $66,664 $46,686–$94,329 7 B+ $50k$60k$70k$80k$90k
Salem State University 4,291 $56,509 $32,484–$95,550 23 B $40k$60k$80k$100k
Simmons University 1,670 $66,268 $51,474–$76,569 8 C A− $50k$55k$60k$65k$70k$75k
Smith College 2,544 $52,938 $43,354–$88,067 13 F B $40k$50k$60k$70k$80k$90k
Springfield College 1,751 $60,494 $49,255–$89,140 11 C− B+ $50k$60k$70k$80k$90k
Springfield College-Regional, Online, and Continuing Education 176 $54,130 $50,506–$60,494 4 $50k$52k$55k$58k$60k
Stonehill College 2,528 $76,123 $49,884–$94,984 15 A− $50k$60k$70k$80k$90k
Suffolk University 4,268 $67,779 $38,139–$90,090 19 C+ B+ $40k$60k$80k
The New England Conservatory of Music 393 $26,985 $26,985–$26,985 1 $27k
Tufts University 7,061 $77,268 $41,365–$156,343 18 B− A $50k$75k$100k$125k$150k
University of Massachusetts-Amherst 23,671 $70,916 $31,186–$123,519 47 C− B+ $40k$60k$80k$100k$120k
University of Massachusetts-Boston 11,512 $60,440 $43,053–$100,902 23 B− B+ $40k$60k$80k$100k
University of Massachusetts-Dartmouth 5,221 $63,544 $32,222–$98,642 28 C B $40k$60k$80k$100k
University of Massachusetts-Lowell 11,434 $74,568 $51,492–$120,219 31 B− B+ $60k$80k$100k$120k
Wellesley College 2,300 $68,933 $52,538–$177,213 8 C+ A $50k$75k$100k$125k$150k$175k
Wentworth Institute of Technology 3,747 $97,183 $67,122–$121,671 17 B+ A− $80k$100k$120k
Western New England University 2,603 $87,106 $55,629–$129,138 14 B− B+ $60k$80k$100k$120k
Westfield State University 3,615 $55,764 $39,692–$95,932 22 B $40k$60k$80k$100k
Wheaton College (Massachusetts) 1,773 $54,294 $38,389–$78,769 10 C− B $40k$50k$60k$70k$80k
Williams College 2,076 $69,065 $43,501–$209,574 11 B− A+ $50k$100k$150k$200k
Worcester Polytechnic Institute 5,447 $96,369 $75,018–$134,208 14 B+ $80k$100k$120k
Worcester State University 3,930 $57,339 $39,037–$92,133 22 C+ B $40k$60k$80k
1 school without published 4-year medians
Hellenic College-Holy Cross Greek Orthodox School of Theology

Brookline · 50 Goddard Ave · School website ↗

Enrollment (undergrad): 64 · Admit rate: 79.6% · Yield: 73.7% · Locale: Suburb: Large

"—" means the value was not published. Distribution histograms are smoothed views of observed program medians — never imputed values, and never used in grades.