Indiana bachelor's earnings

A salary explorer for 50 schools in Indiana (50 with published 4-year medians) and 735 bachelor's programs. Federal outcomes are shown as-is. Schools are listed most programs first. There are no ranks. Grades are our own modeled ranking of schools against each other, kept to two small columns.

Schools
50
with published 4-Yr medians
Programs
735
observed 4-Yr medians
Typical School Median
$58,712
median of school medians
High-School Benchmark
$36,806
state median, employed HS grads 25–34

Schools on the Map

Each dot is a school, colored by its median 4-year earnings. Hover a dot for its name.

<$40k$40–55k$55–70k$70–90k$90k+

no published median · Each state map is zoomed to fill its frame.

Program Earnings

Published 4-year medians across 735 programs.

$50k$75k$100k$125k$150k

How to Read

Median EarningsMedian of published 4-year earnings across the school's programs.
Earnings RangeLowest to highest program median at the school.
GradesAdj. Grade adjusts for selectivity, state, and peer group; Raw Grade ranks unadjusted 4-year medians.
DistributionOverview of observed program medians — the black tick marks the school median. Schools with under 5 programs show one bar per program.
DetailsAddress, website, enrollment, admit rate, and top programs per school.

Grades: Our Value-Add

Our modeled ranking of schools against each other — kept to two small columns below.

A 4 B 17 C 7 D/F 0 22 ungraded

Medians and spreads come straight from federal data (College Scorecard / Census). Our grades are modeled estimates.

Click a column header to change the sort.

SchoolEnrollmentMedian EarningsEarnings Range# Programs Adj. GradeRaw GradeDistribution
Purdue University-Main Campus 44,503 $71,868 $40,053–$146,685 69 C+ B+ $50k$75k$100k$125k$150k
Ball State University 13,988 $55,053 $34,518–$90,239 57 C+ B− $40k$60k$80k
Indiana University-Indianapolis 13,830 $57,564 $38,198–$97,841 49 B− B− $40k$60k$80k$100k
Indiana University-Bloomington 37,806 $58,390 $28,727–$114,199 45 B− B+ $40k$60k$80k$100k$120k
Indiana State University 6,188 $57,171 $38,331–$94,902 37 B− $40k$60k$80k
University of Notre Dame 8,818 $91,088 $54,758–$160,313 33 A− A+ $50k$75k$100k$125k$150k
University of Southern Indiana 5,292 $53,076 $36,348–$92,209 29 C+ C+ $40k$60k$80k
Valparaiso University 2,083 $61,904 $47,644–$115,095 28 B B $60k$80k$100k$120k
Purdue University Fort Wayne 5,484 $49,582 $37,718–$101,396 27 C+ C+ $40k$60k$80k$100k
Purdue University Northwest 5,671 $63,333 $29,630–$96,206 25 B− C+ $40k$60k$80k$100k
Purdue University Global 30,828 $54,643 $38,197–$97,967 24 B− $40k$60k$80k$100k
Indiana Wesleyan University-Marion 1,974 $53,140 $43,781–$84,157 22 B+ B $50k$60k$70k$80k
University of Indianapolis 3,005 $56,980 $48,711–$86,923 17 B $50k$60k$70k$80k
Indiana Wesleyan University-National & Global 6,656 $62,467 $44,155–$84,157 16 B $50k$60k$70k$80k
Indiana University-South Bend 3,933 $48,815 $36,711–$99,574 15 B− C+ $40k$60k$80k$100k
Indiana University-Kokomo 2,352 $46,444 $37,508–$83,756 15 C+ C+ $40k$50k$60k$70k$80k
Indiana University-Northwest 2,661 $54,038 $29,768–$86,888 14 B− C+ $40k$60k$80k
Trine University 2,324 $77,517 $46,798–$92,945 13 C+ $50k$60k$70k$80k$90k
Anderson University (IN) 1,057 $50,717 $41,772–$81,507 13 B B− $40k$50k$60k$70k$80k
Grace College and Theological Seminary 1,464 $48,406 $39,291–$74,337 13 C C+ $40k$50k$60k$70k
Indiana University-East 2,589 $54,765 $38,061–$82,212 12 B B− $40k$50k$60k$70k$80k
Indiana University-Southeast 3,170 $48,967 $42,084–$102,250 12 B B− $40k$60k$80k$100k
University of Evansville 1,539 $71,466 $38,198–$85,851 10 B− $40k$50k$60k$70k$80k
Saint Mary's College 1,458 $67,498 $49,555–$98,107 10 B+ B+ $50k$60k$70k$80k$90k$100k
Bethel University (IN) 1,008 $50,698 $37,149–$73,384 10 B C+ $40k$50k$60k$70k
DePauw University 1,905 $69,228 $39,430–$120,076 9 B+ A $40k$60k$80k$100k$120k
Marian University (IN) 2,266 $66,491 $50,399–$81,706 9 B+ $50k$60k$70k$80k
Taylor University 2,025 $50,403 $39,400–$108,812 9 C+ B $40k$60k$80k$100k
Rose-Hulman Institute of Technology 2,309 $97,394 $88,155–$123,753 8 B− B+ $90k$100k$110k$120k
Franklin College 900 $56,732 $46,423–$84,829 8 B+ B $50k$60k$70k$80k
Wabash College 866 $65,605 $53,638–$87,372 7 A+ A $60k$70k$80k$90k
Indiana Institute of Technology 1,441 $62,603 $35,467–$90,363 7 C $40k$60k$80k
Indiana Institute of Technology-College of Professional Studies 2,686 $62,603 $35,467–$90,363 7 C $40k$60k$80k
Manchester University 936 $63,782 $47,391–$75,295 6 B− $50k$60k$70k
University of Saint Francis-Fort Wayne 1,567 $58,744 $40,619–$81,680 6 A− B− $40k$50k$60k$70k$80k
Butler University 4,317 $81,344 $70,154–$93,584 5 A− A $70k$75k$80k$85k$90k$95k
Hanover College 1,031 $59,512 $56,668–$73,827 5 B+ B+ $60k$65k$70k$75k
Trine University-Regional/Non-Traditional Campuses 607 $57,055 $46,798–$77,517 5 C+ $50k$60k$70k
Huntington University 1,082 $48,400 $34,787–$71,310 5 B− C+ $40k$50k$60k$70k
Vincennes University 3,657 $55,404 $43,559–$81,270 4 $50k$60k$70k$80k
Saint Mary-of-the-Woods College 853 $52,791 $43,577–$71,970 4 $50k$60k$70k
Oakland City University 499 $62,595 $58,663–$76,123 3 $60k$65k$70k$75k
Holy Cross College 639 $52,231 $51,745–$52,927 3 $52k$53k
Calumet College of Saint Joseph 529 $76,508 $46,551–$106,465 2 $60k$80k$100k
Marian University-Ancilla 226 $66,052 $50,399–$81,706 2 $50k$60k$70k$80k
Goshen College 773 $58,680 $39,176–$78,185 2 $40k$50k$60k$70k$80k
John Patrick University of Health and Applied Sciences 480 $122,061 $122,061–$122,061 1 $122k
Chamberlain University-Indiana 144 $96,132 $96,132–$96,132 1 $96k
Mid-America College of Funeral Service 279 $67,172 $67,172–$67,172 1 $67k
Earlham College 670 $60,745 $60,745–$60,745 1 $61k

"—" means the value was not published. Distribution histograms are smoothed views of observed program medians — never imputed values, and never used in grades.