Iowa bachelor's earnings

A salary explorer for 32 schools in Iowa (31 with published 4-year medians) and 408 bachelor's programs. Federal outcomes are shown as-is. Schools are listed most programs first. There are no ranks. Grades are our own modeled ranking of schools against each other, kept to two small columns.

Schools
31
with published 4-Yr medians
Programs
408
observed 4-Yr medians
Typical School Median
$60,540
median of school medians
High-School Benchmark
$38,571
state median, employed HS grads 25–34

Schools on the Map

Each dot is a school, colored by its median 4-year earnings. Hover a dot for its name.

<$40k$40–55k$55–70k$70–90k$90k+

no published median · Each state map is zoomed to fill its frame.

Program Earnings

Published 4-year medians across 408 programs.

$40k$60k$80k$100k$120k

How to Read

Median EarningsMedian of published 4-year earnings across the school's programs.
Earnings RangeLowest to highest program median at the school.
GradesAdj. Grade adjusts for selectivity, state, and peer group; Raw Grade ranks unadjusted 4-year medians.
DistributionOverview of observed program medians — the black tick marks the school median. Schools with under 5 programs show one bar per program.
DetailsAddress, website, enrollment, admit rate, and top programs per school.

Grades: Our Value-Add

Our modeled ranking of schools against each other — kept to two small columns below.

A 3 B 10 C 4 D/F 1 14 ungraded

Medians and spreads come straight from federal data (College Scorecard / Census). Our grades are modeled estimates.

Click a column header to change the sort.

SchoolEnrollmentMedian EarningsEarnings Range# Programs Adj. GradeRaw GradeDistribution
Iowa State University 25,367 $61,173 $39,143–$105,753 71 B B $40k$60k$80k$100k
University of Iowa 22,264 $60,842 $30,231–$123,676 50 B+ B $40k$60k$80k$100k$120k
University of Northern Iowa 7,529 $53,198 $34,102–$89,305 41 B B− $40k$60k$80k
Drake University 2,543 $63,302 $42,233–$97,132 23 B B+ $40k$60k$80k$100k
Upper Iowa University 1,994 $56,767 $41,109–$76,345 19 B B− $40k$50k$60k$70k
Luther College 1,379 $52,296 $45,737–$77,569 17 B− B $50k$60k$70k$80k
Grand View University 1,486 $56,906 $41,210–$73,047 15 B− $40k$50k$60k$70k
Buena Vista University 1,366 $54,533 $44,755–$63,950 14 C+ C+ $45k$50k$55k$60k$65k
University of Dubuque 1,440 $53,262 $42,296–$86,081 14 C+ C+ $40k$50k$60k$70k$80k
Simpson College 1,227 $61,219 $46,237–$93,749 13 F B $50k$60k$70k$80k$90k
Loras College 1,083 $61,156 $44,741–$78,989 12 B $50k$60k$70k$80k
Mount Mercy University 1,107 $57,244 $45,951–$75,613 12 C+ $50k$60k$70k
Coe College 1,164 $60,540 $49,498–$81,408 11 B B $50k$60k$70k$80k
Saint Ambrose University 1,916 $70,217 $47,634–$83,719 10 A B+ $50k$60k$70k$80k
Grinnell College 1,729 $57,014 $36,854–$110,724 10 C− B+ $40k$60k$80k$100k
Waldorf University 1,827 $63,357 $49,228–$100,060 9 A− $50k$60k$70k$80k$90k$100k
Central College 1,070 $56,941 $50,707–$89,838 9 B+ B $50k$60k$70k$80k$90k
Wartburg College 1,452 $57,734 $47,110–$89,696 8 B+ B $50k$60k$70k$80k$90k
William Penn University 1,301 $49,929 $45,099–$79,791 7 A− B− $50k$60k$70k$80k
Dordt University 1,597 $70,530 $43,531–$78,118 6 C+ B− $50k$60k$70k$80k
Clarke University 742 $63,840 $42,853–$75,920 6 A− B $50k$60k$70k
Morningside University 1,163 $62,170 $50,717–$84,033 6 B+ $50k$60k$70k$80k
Cornell College 1,086 $59,195 $38,299–$84,938 5 B− B $40k$50k$60k$70k$80k
Northwestern College 1,175 $59,192 $47,640–$71,322 5 B− $50k$55k$60k$65k$70k
Graceland University-Lamoni 798 $54,150 $40,390–$80,619 4 $40k$50k$60k$70k$80k
Allen College 261 $71,677 $68,742–$73,177 3 $69k$70k$71k$72k$73k
Briar Cliff University 624 $50,315 $50,286–$63,150 3 $50k$52k$55k$58k$60k$62k
Mercy College of Health Sciences 867 $60,578 $50,009–$71,148 2 $50k$55k$60k$65k$70k
St Luke's College 167 $85,214 $85,214–$85,214 1 $85k
Orion Technical College 41 $69,780 $69,780–$69,780 1 $70k
Iowa Wesleyan University $62,998 $62,998–$62,998 1 $63k
1 school without published 4-year medians
Faith Baptist Bible College and Theological Seminary

Ankeny · 1900 NW 4th St · School website ↗

Enrollment (undergrad): 405 · Admit rate: 67.5% · Yield: 79.7% · Locale: Suburb: Large

"—" means the value was not published. Distribution histograms are smoothed views of observed program medians — never imputed values, and never used in grades.