Florida bachelor's earnings

A salary explorer for 97 schools in Florida (93 with published 4-year medians) and 1013 bachelor's programs. Federal outcomes are shown as-is. Schools are sorted by median earnings. There are no ranks. Grades are our own modeled ranking of schools against each other, kept to two small columns.

Schools
93
with published 4-Yr medians
Programs
1013
observed 4-Yr medians
Typical School Median
$59,682
median of school medians
High-School Benchmark
$32,880
state median, employed HS grads 25–34

Schools on the Map

Each dot is a school, colored by its median 4-year earnings. Hover a dot for its name.

<$40k$40–55k$55–70k$70–90k$90k+

no published median · Each state map is zoomed to fill its frame.

Program Earnings

Published 4-year medians across 1013 programs.

$40k$60k$80k$100k$120k

How to Read

Median EarningsMedian of published 4-year earnings across the school's programs.
Earnings RangeLowest to highest program median at the school.
GradesAdj. Grade adjusts for selectivity, state, and peer group; Raw Grade ranks unadjusted 4-year medians.
DistributionOverview of observed program medians — the black tick marks the school median. Schools with under 5 programs show one bar per program.
DetailsAddress, website, enrollment, admit rate, and top programs per school.

Grades: Our Value-Add

Our modeled ranking of schools against each other — kept to two small columns below.

A 4 B 11 C 11 D/F 0 71 ungraded

Medians and spreads come straight from federal data (College Scorecard / Census). Our grades are modeled estimates.

Click a column header to change the sort.

SchoolEnrollmentMedian Earnings Earnings Range# ProgramsAdj. GradeRaw GradeDistribution
West Coast University-Miami 961 $111,455 $111,455–$111,455 1 $111k
Miami Regional University 312 $104,989 $104,989–$104,989 1 $105k
Chamberlain University-Florida 821 $96,132 $96,132–$96,132 1 $96k
Gulf Coast State College 3,934 $95,757 $95,757–$95,757 1 $96k
Galen College of Nursing-Tampa Bay 1,465 $91,862 $91,862–$91,862 1 $92k
Galen Health Institutes-Gainesville 668 $91,862 $91,862–$91,862 1 $92k
Galen Health Institutes-Miami Campus 813 $91,862 $91,862–$91,862 1 $92k
Galen Health Institutes-Sarasota 574 $91,862 $91,862–$91,862 1 $92k
Florida Polytechnic University 1,689 $91,078 $70,314–$92,109 4 $70k$75k$80k$85k$90k
Embry-Riddle Aeronautical University-Daytona Beach 7,860 $89,146 $71,014–$105,527 14 A A− $70k$80k$90k$100k
Florida Gateway College 2,301 $88,907 $88,907–$88,907 1 $89k
Embry-Riddle Aeronautical University-Worldwide 9,139 $87,797 $71,014–$95,552 5 A A− $70k$75k$80k$85k$90k$95k
Arizona College of Nursing-Fort Lauderdale 428 $87,378 $87,378–$87,378 1 $87k
Arizona College of Nursing-Sarasota 133 $87,378 $87,378–$87,378 1 $87k
Arizona College of Nursing-Tampa 335 $87,378 $87,378–$87,378 1 $87k
Valencia College 39,486 $85,238 $80,943–$89,532 2 $82k$85k$88k$90k
State College of Florida-Manatee-Sarasota 7,379 $84,646 $84,646–$84,646 1 $85k
Florida Institute of Technology 3,404 $84,574 $51,753–$106,431 18 B B $60k$80k$100k
Everglades University 2,789 $74,290 $36,960–$90,526 4 $40k$60k$80k
University of Miami 12,913 $73,489 $29,090–$121,589 33 B− A− $40k$60k$80k$100k$120k
South Florida State College 2,045 $73,470 $44,874–$102,066 2 $60k$80k$100k
Pasco-Hernando State College 6,900 $72,261 $51,849–$92,673 2 $50k$60k$70k$80k$90k
Seminole State College of Florida 12,864 $70,816 $51,719–$80,202 6 B− $50k$60k$70k$80k
AdventHealth University 1,361 $70,493 $51,967–$87,330 4 $50k$60k$70k$80k$90k
Nova Southeastern University 7,240 $69,912 $45,287–$122,809 12 A− A− $40k$60k$80k$100k$120k
Palm Beach State College 21,956 $69,612 $54,096–$85,210 3 $60k$70k$80k
Herzing University-Orlando 714 $69,601 $51,098–$91,010 7 B− $50k$60k$70k$80k$90k
Daytona State College 10,176 $69,567 $50,619–$91,166 5 B− $50k$60k$70k$80k$90k
Chipola College 1,312 $68,658 $52,491–$84,824 2 $50k$60k$70k$80k
Pensacola State College 7,538 $68,284 $53,197–$83,371 2 $60k$70k$80k
DeVry University-Florida 109 $68,231 $47,440–$88,911 13 C+ $50k$60k$70k$80k$90k
Rollins College 2,631 $68,194 $45,910–$118,277 15 B B+ $60k$80k$100k$120k
Florida Institute of Technology-Online 475 $67,417 $51,753–$85,906 7 B− $50k$60k$70k$80k
Herzing University-Tampa 251 $66,379 $51,098–$91,010 3 $50k$60k$70k$80k$90k
Strayer University-Florida 1,107 $66,108 $53,916–$87,413 5 B− $60k$70k$80k$90k
University of Florida 35,629 $65,513 $39,332–$128,140 72 C+ B+ $40k$60k$80k$100k$120k
University of Florida-Online 4,627 $64,391 $47,348–$126,268 22 B− B+ $60k$80k$100k$120k
St. Thomas University 2,214 $63,852 $54,337–$69,432 3 $55k$60k$65k$70k
Ave Maria University 1,298 $63,839 $42,457–$71,237 5 B $50k$60k$70k
Barry University 2,212 $63,015 $44,016–$134,968 12 A− $40k$60k$80k$100k$120k$140k
Rasmussen University-Florida 3,121 $62,782 $46,541–$87,330 14 B− $50k$60k$70k$80k$90k
Florida State University 32,212 $62,673 $40,892–$114,802 65 C+ B+ $40k$60k$80k$100k$120k
Hodges University $61,697 $37,534–$65,916 5 B− $40k$50k$60k
Broward College 24,922 $61,029 $59,330–$68,626 3 $60k$62k$65k$68k
Florida National University-Main Campus 2,449 $60,564 $51,212–$86,826 4 $50k$60k$70k$80k
The University of Tampa 10,572 $60,364 $28,709–$99,980 23 B $40k$60k$80k$100k
University of Central Florida 59,146 $59,682 $39,319–$106,680 54 C+ B $40k$60k$80k$100k
Santa Fe College 11,122 $59,354 $45,196–$89,675 4 $50k$60k$70k$80k$90k
Atlantis University 330 $59,231 $59,231–$59,231 1 $59k
Saint Johns River State College 4,403 $58,403 $50,390–$80,690 3 $50k$60k$70k$80k
Miami Dade College 46,182 $58,200 $35,402–$106,415 8 B $40k$60k$80k$100k
Florida International University 39,508 $57,788 $23,742–$101,224 45 B− B− $20k$40k$60k$80k$100k
Florida SouthWestern State College 11,052 $57,525 $55,414–$89,818 4 $60k$70k$80k$90k
Florida Gulf Coast University 13,874 $56,505 $43,271–$98,650 34 B B− $40k$60k$80k$100k
University of South Florida 37,207 $55,698 $33,269–$109,054 54 C+ B− $40k$60k$80k$100k
Polk State College 7,180 $55,634 $52,404–$94,269 3 $50k$60k$70k$80k$90k
University of North Florida 13,359 $55,412 $33,841–$94,692 40 C+ B− $40k$60k$80k
Jacksonville University 2,930 $55,252 $40,009–$89,191 9 C+ B $40k$50k$60k$70k$80k$90k
Florida State College at Jacksonville 19,648 $55,154 $29,783–$90,705 10 C+ $40k$60k$80k
Palm Beach Atlantic University 2,603 $54,963 $42,589–$76,008 10 B B− $40k$50k$60k$70k
Florida Atlantic University 23,757 $54,717 $20,673–$93,561 45 B− B− $20k$40k$60k$80k
Stetson University 2,297 $54,537 $35,045–$85,033 15 B− B− $40k$50k$60k$70k$80k
Warner University 756 $54,179 $44,995–$56,429 5 A− C+ $45k$48k$50k$52k$55k
Eastern Florida State College 10,490 $54,133 $53,408–$70,869 3 $55k$60k$65k$70k
St Petersburg College 18,950 $53,393 $45,220–$91,608 15 B− $50k$60k$70k$80k$90k
Florida Southern College 2,656 $53,344 $38,358–$93,335 13 C B− $40k$60k$80k
Eckerd College 1,888 $53,220 $39,932–$63,660 9 C− C+ $40k$45k$50k$55k$60k$65k
Keiser University-Ft Lauderdale 17,678 $53,101 $40,048–$89,773 19 C $40k$50k$60k$70k$80k$90k
College of Central Florida 5,033 $52,015 $51,258–$93,193 3 $50k$60k$70k$80k$90k
Indian River State College 11,822 $51,979 $34,741–$99,714 12 B− $40k$60k$80k$100k
Northwest Florida State College 3,010 $51,900 $51,535–$84,993 3 $50k$60k$70k$80k
Saint Leo University 6,721 $51,679 $38,043–$81,025 20 C+ $40k$50k$60k$70k$80k
Lynn University 2,859 $50,616 $36,590–$74,456 10 C C+ $40k$50k$60k$70k
Southeastern University 4,813 $49,322 $30,430–$61,909 14 B− $30k$40k$50k$60k
Webber International University 813 $49,146 $44,747–$50,253 4 $45k$48k$50k
Flagler College 2,391 $48,913 $30,134–$70,202 17 B C+ $30k$40k$50k$60k$70k
University of West Florida 9,330 $48,645 $33,671–$91,813 25 C C+ $40k$60k$80k
Florida Agricultural and Mechanical University 7,582 $48,105 $35,817–$98,272 18 C+ C+ $40k$60k$80k$100k
South University-Tampa 388 $46,885 $39,694–$91,363 7 C $40k$50k$60k$70k$80k$90k
South University-West Palm Beach 251 $46,604 $39,694–$91,363 6 C $40k$50k$60k$70k$80k$90k
Trinity International University-Florida $46,286 $44,451–$48,814 3 $45k$46k$47k$48k$49k
Florida Memorial University 1,183 $45,656 $29,042–$45,821 3 $30k$35k$40k$45k
City College-Hollywood 305 $45,026 $40,534–$49,519 2 $40k$42k$45k$48k$50k
Full Sail University 25,777 $44,906 $33,429–$93,410 22 C $40k$60k$80k
Ringling College of Art and Design 1,662 $44,480 $36,346–$75,213 4 $40k$50k$60k$70k
Bethune-Cookman University 2,732 $44,334 $30,852–$76,641 8 B F $30k$40k$50k$60k$70k$80k
Florida College 588 $44,035 $39,764–$61,597 3 $40k$45k$50k$55k$60k
AI Miami International University of Art and Design $42,830 $34,052–$47,574 8 C $35k$40k$45k
Baptist University of Florida 360 $41,642 $40,963–$42,322 2 $41k$42k
Trinity Baptist College 386 $41,524 $36,114–$46,933 2 $38k$40k$42k$45k$48k
New College of Florida 843 $40,448 $39,137–$41,759 2 $39k$40k$41k
Altierus Career College-Tampa $40,444 $35,197–$45,691 2 $35k$38k$40k$42k$45k
Johnson University Florida $39,600 $39,600–$39,600 1 $40k
4 schools without published 4-year medians
Lake-Sumter State College

Leesburg · 9501 US Hwy 441 · School website ↗

Enrollment (undergrad): 4,177 · Locale: Suburb: Midsize

Polytechnic University of Puerto Rico-Orlando

Orlando · 550 N Econlockhatchee Tr · School website ↗

Enrollment (undergrad): 96 · Locale: Suburb: Large

Southern Technical College

Fort Myers · 1685 Medical Lane · School website ↗

Enrollment (undergrad): 550 · Locale: City: Small

St. John Vianney College Seminary

Miami · 2900 SW 87th Ave · School website ↗

Enrollment (undergrad): 77 · Admit rate: 92.9% · Yield: 100.0% · Locale: Suburb: Large

"—" means the value was not published. Distribution histograms are smoothed views of observed program medians — never imputed values, and never used in grades.