The Current Data / By State / California

California bachelor's earnings

A salary explorer for 146 schools in California (137 with published 4-year medians) and 1899 bachelor's programs. Federal outcomes are shown as-is. Schools are listed A–Z. There are no ranks. Grades are our own modeled ranking of schools against each other, kept to two small columns.

Schools
137
with published 4-Yr medians
Programs
1899
observed 4-Yr medians
Typical School Median
$61,939
median of school medians
High-School Benchmark
$36,710
state median, employed HS grads 25–34

Schools on the Map

Each dot is a school, colored by its median 4-year earnings. Hover a dot for its name.

<$40k$40–55k$55–70k$70–90k$90k+

no published median · Each state map is zoomed to fill its frame.

Program Earnings

Published 4-year medians across 1899 programs.

$50k$100k$150k$200k

How to Read

Median EarningsMedian of published 4-year earnings across the school's programs.
Earnings RangeLowest to highest program median at the school.
GradesAdj. Grade adjusts for selectivity, state, and peer group; Raw Grade ranks unadjusted 4-year medians.
DistributionOverview of observed program medians — the black tick marks the school median. Schools with under 5 programs show one bar per program.
DetailsAddress, website, enrollment, admit rate, and top programs per school.

Grades: Our Value-Add

Our modeled ranking of schools against each other — kept to two small columns below.

A 6 B 8 C 5 D/F 0 127 ungraded

Medians and spreads come straight from federal data (College Scorecard / Census). Our grades are modeled estimates.

Click a column header to change the sort.

School EnrollmentMedian EarningsEarnings Range# ProgramsAdj. GradeRaw GradeDistribution
Academy of Art University 3,587 $46,726 $33,151–$73,398 11 C+ $30k$40k$50k$60k$70k
American University of Health Sciences 351 $120,284 $120,284–$120,284 1 $120k
Antioch University-Los Angeles 60 $59,149 $51,702–$66,596 2 $55k$60k$65k
Antioch University-Santa Barbara 55 $59,149 $51,702–$66,596 2 $55k$60k$65k
Arizona College of Nursing-Ontario 380 $87,378 $87,378–$87,378 1 $87k
Art Center College of Design 2,017 $76,747 $33,073–$92,293 6 A− $40k$60k$80k
Ashford University 20,152 $51,665 $38,786–$81,292 37 B− $40k$50k$60k$70k$80k
Azusa Pacific University 2,759 $65,604 $56,994–$118,549 6 A− A $60k$80k$100k$120k
Biola University 3,474 $59,247 $40,261–$111,200 20 C B+ $40k$60k$80k$100k
California Aeronautical University 347 $62,905 $62,905–$62,905 1 $63k
California Baptist University 8,179 $60,850 $40,432–$108,157 34 B $40k$60k$80k$100k
California College of ASU 71 $40,359 $40,359–$40,359 1 $40k
California College of the Arts 990 $51,625 $31,068–$149,149 4 $25k$50k$75k$100k$125k$150k
California Institute of Integral Studies 38 $59,036 $59,036–$59,036 1 $59k
California Institute of Technology 987 $200,511 $200,511–$200,511 1 $201k
California Institute of the Arts 860 $34,860 $28,617–$41,192 4 $30k$32k$35k$38k$40k
California Lutheran University 2,296 $64,186 $32,316–$89,573 16 C+ B+ $40k$60k$80k
California Polytechnic State University-San Luis Obispo 21,996 $80,126 $36,697–$154,784 52 A $50k$75k$100k$125k$150k
California State Polytechnic University-Humboldt 5,612 $47,573 $34,812–$79,849 30 C $40k$50k$60k$70k$80k
California State Polytechnic University-Pomona 25,042 $65,120 $37,443–$106,171 46 B+ $40k$60k$80k$100k
California State University Maritime Academy 804 $117,176 $75,574–$126,395 5 A+ $80k$90k$100k$110k$120k$130k
California State University-Bakersfield 8,577 $57,529 $43,534–$102,298 23 B $40k$60k$80k$100k
California State University-Channel Islands 5,013 $58,351 $42,229–$112,691 20 B $40k$60k$80k$100k
California State University-Chico 13,631 $61,262 $41,818–$127,498 54 B+ $40k$60k$80k$100k$120k
California State University-Dominguez Hills 12,538 $57,602 $36,326–$118,588 26 B $40k$60k$80k$100k$120k
California State University-East Bay 9,809 $65,026 $46,136–$150,921 26 A− $50k$75k$100k$125k$150k
California State University-Fresno 21,605 $56,187 $34,320–$111,278 52 B− $40k$60k$80k$100k
California State University-Fullerton 38,546 $57,272 $29,715–$119,353 44 B $40k$60k$80k$100k$120k
California State University-Long Beach 35,924 $60,756 $38,270–$111,681 62 B $40k$60k$80k$100k
California State University-Los Angeles 19,562 $55,413 $35,097–$116,182 37 B− $40k$60k$80k$100k$120k
California State University-Monterey Bay 6,819 $55,856 $34,006–$134,489 21 B $40k$60k$80k$100k$120k$140k
California State University-Northridge 32,691 $57,350 $32,939–$116,613 56 B $40k$60k$80k$100k$120k
California State University-Sacramento 28,350 $60,278 $41,969–$129,960 47 B+ $40k$60k$80k$100k$120k
California State University-San Bernardino 15,023 $54,830 $30,319–$109,499 44 C+ $40k$60k$80k$100k
California State University-San Marcos 14,877 $65,479 $48,043–$120,196 31 B+ $60k$80k$100k$120k
California State University-Stanislaus 8,385 $56,330 $41,072–$126,959 23 B $40k$60k$80k$100k$120k
Chamberlain University-California 751 $96,132 $96,132–$96,132 1 $96k
Chapman University 7,478 $70,692 $41,698–$112,780 22 B A $40k$60k$80k$100k
Claremont McKenna College 1,388 $96,520 $73,826–$146,524 3 $80k$100k$120k$140k
Concordia University-Irvine 1,536 $56,388 $46,098–$105,657 7 B $60k$80k$100k
DeVry University-California 2,378 $68,231 $47,440–$88,911 13 C+ $50k$60k$70k$80k$90k
Dominican University of California 1,114 $75,913 $58,005–$149,622 7 A− A $60k$80k$100k$120k$140k
FIDM-Fashion Institute of Design & Merchandising 535 $64,446 $53,575–$67,118 3 $55k$60k$65k
Foothill College 11,137 $82,028 $82,028–$82,028 1 $82k
Fremont University 157 $56,852 $56,318–$57,386 2 $57k
Fresno Pacific University 1,544 $61,478 $51,475–$112,178 12 A− $60k$80k$100k
Golden Gate University 259 $91,369 $91,369–$91,369 1 $91k
Harvey Mudd College 921 $160,551 $122,845–$198,257 2 $120k$140k$160k$180k$200k
Holy Names University $65,291 $53,049–$71,485 5 A− $55k$60k$65k$70k
Hope International University 564 $50,647 $45,971–$61,912 5 B B− $45k$50k$55k$60k
Humphreys University-Stockton and Modesto Campuses 149 $52,210 $49,080–$60,478 4 $50k$52k$55k$58k$60k
Hussian College-Los Angeles $33,192 $33,192–$33,192 1 $33k
Interior Designers Institute 97 $67,473 $67,473–$67,473 1 $67k
John Paul the Great Catholic University 286 $35,917 $35,917–$35,917 1 $36k
La Sierra University 1,116 $54,806 $48,040–$69,244 8 B− $50k$55k$60k$65k$70k
Laguna College of Art and Design 746 $38,850 $27,815–$68,934 3 $30k$40k$50k$60k$70k
Life Pacific University 456 $47,612 $46,756–$52,477 3 $48k$50k$52k
Loma Linda University 909 $100,224 $79,062–$125,835 5 A $80k$90k$100k$110k$120k
Los Angeles Film School 5,472 $34,960 $34,138–$37,857 4 $34k$35k$36k$37k$38k
Los Angeles Pacific University 1,483 $64,554 $43,221–$82,437 4 $50k$60k$70k$80k
Loyola Marymount University 7,094 $69,339 $35,288–$127,011 24 B A $40k$60k$80k$100k$120k
Marymount California University $49,856 $36,765–$72,956 5 B− $40k$50k$60k$70k
Menlo College 752 $81,996 $52,942–$103,918 5 A− $50k$60k$70k$80k$90k$100k
Middlebury Institute of International Studies at Monterey 4 $92,728 $92,728–$92,728 1 $93k
Mount Saint Mary's University 1,719 $58,096 $39,318–$119,050 10 B+ $40k$60k$80k$100k$120k
National University 10,794 $78,981 $53,761–$121,408 22 A− $60k$80k$100k$120k
New York Film Academy 849 $30,166 $28,275–$32,057 2 $28k$29k$30k$31k$32k
Newschool of Architecture and Design 182 $88,132 $74,587–$101,676 2 $80k$90k$100k
Northeastern University Oakland 464 $101,423 $78,327–$163,708 5 A A+ $80k$100k$120k$140k$160k
Notre Dame de Namur University 33 $68,503 $51,994–$83,441 5 A− $50k$60k$70k$80k
Occidental College 1,877 $71,086 $56,800–$103,164 10 C+ A− $60k$70k$80k$90k$100k
Otis College of Art and Design 1,223 $47,220 $38,997–$55,891 3 $40k$45k$50k$55k
Pacific College 225 $132,148 $132,148–$132,148 1 $132k
Pacific Oaks College 312 $54,328 $51,865–$56,791 2 $52k$53k$54k$55k$56k$57k
Pacific Union College 805 $75,078 $61,514–$140,542 4 $60k$80k$100k$120k$140k
Pepperdine University 3,553 $65,100 $50,594–$104,943 11 B− A $60k$80k$100k
Pitzer College 1,227 $79,234 $68,831–$89,636 2 $70k$75k$80k$85k$90k
Platt College-Anaheim 498 $42,114 $40,727–$48,655 3 $42k$45k$48k
Platt College-Los Angeles 570 $42,114 $40,727–$48,655 3 $42k$45k$48k
Platt College-Ontario 500 $42,114 $40,727–$48,655 3 $42k$45k$48k
Platt College-Riverside 413 $42,114 $40,727–$48,655 3 $42k$45k$48k
Platt College-San Diego $47,338 $47,338–$47,338 1 $47k
Point Loma Nazarene University 3,188 $59,183 $46,119–$114,919 11 C− B+ $60k$80k$100k$120k
Pomona College 1,666 $156,876 $96,702–$217,051 2 $100k$125k$150k$175k$200k$225k
Providence Christian College 168 $45,640 $45,640–$45,640 1 $46k
SAE Expression College $47,508 $38,439–$50,580 4 $38k$40k$42k$45k$48k$50k
Saint Mary's College of California 1,947 $67,383 $57,651–$107,570 8 A $60k$70k$80k$90k$100k$110k
Samuel Merritt University 718 $148,193 $148,193–$148,193 1 $148k
San Diego Christian College 87 $58,087 $56,685–$59,489 2 $57k$58k$59k
San Diego State University 35,377 $59,914 $35,416–$120,799 61 B $40k$60k$80k$100k$120k
San Francisco Art Institute $29,560 $18,418–$40,703 2 $20k$25k$30k$35k$40k
San Francisco Conservatory of Music 226 $49,186 $49,186–$49,186 1 $49k
San Francisco State University 18,639 $63,106 $38,639–$150,102 58 B+ $50k$75k$100k$125k$150k
San Joaquin Valley College-Visalia 2,207 $92,659 $92,659–$92,659 1 $93k
Santa Barbara Business College-Bakersfield $42,372 $38,342–$46,402 2 $40k$42k$45k
Santa Clara University 6,552 $114,426 $72,889–$163,765 15 A+ A+ $80k$100k$120k$140k$160k
Simpson University 809 $58,478 $52,311–$113,623 5 B+ $60k$80k$100k
Smith Chason College 2,447 $75,131 $75,131–$75,131 1 $75k
Soka University of America 484 $52,896 $52,896–$52,896 1 $53k
Sonoma State University 5,166 $64,514 $46,022–$143,886 24 A− $40k$60k$80k$100k$120k$140k
Southern California Institute of Technology 508 $84,642 $84,440–$84,844 2
Stanford University 7,554 $110,038 $45,519–$214,907 10 A+ A+ $50k$100k$150k$200k
SUM Bible College and Theological Seminary 198 $36,973 $36,973–$36,973 1 $37k
The Chicago School at Los Angeles 337 $53,952 $53,952–$53,952 1 $54k
The Chicago School at San Diego 2 $53,952 $53,952–$53,952 1 $54k
The Master's University and Seminary 1,622 $52,455 $47,263–$66,165 4 $50k$55k$60k$65k
Thomas Aquinas College 566 $49,898 $49,898–$49,898 1 $50k
Touro University California 23 $104,138 $104,138–$104,138 1 $104k
Touro University Worldwide 454 $63,200 $46,340–$80,061 2 $50k$60k$70k$80k
University of Antelope Valley $48,027 $43,261–$51,320 4 $45k$48k$50k
University of California-Berkeley 33,068 $76,679 $51,699–$204,379 47 A+ $50k$100k$150k$200k
University of California-Davis 32,253 $68,120 $40,453–$145,422 57 A− $50k$75k$100k$125k$150k
University of California-Irvine 30,197 $62,176 $39,010–$132,357 44 B+ $40k$60k$80k$100k$120k
University of California-Los Angeles 33,475 $67,193 $36,277–$228,705 49 A $50k$100k$150k$200k
University of California-Merced 8,372 $61,032 $44,144–$102,575 16 B− $40k$60k$80k$100k
University of California-Riverside 22,593 $58,401 $35,583–$117,705 44 B $40k$60k$80k$100k$120k
University of California-San Diego 34,948 $69,061 $41,389–$159,487 47 A− $50k$75k$100k$125k$150k
University of California-Santa Barbara 23,113 $67,154 $33,825–$149,190 40 A− $25k$50k$75k$100k$125k$150k
University of California-Santa Cruz 17,940 $62,509 $30,524–$124,641 34 B+ $40k$60k$80k$100k$120k
University of La Verne 3,050 $60,152 $45,712–$90,694 14 B+ B $50k$60k$70k$80k$90k
University of Massachusetts Global 4,491 $63,036 $47,441–$83,778 9 B+ $50k$60k$70k$80k
University of Phoenix-California 24 $67,072 $40,810–$109,844 16 B− $40k$60k$80k$100k
University of Redlands 2,049 $65,496 $50,810–$85,278 16 B A− $50k$60k$70k$80k
University of San Diego 5,671 $76,111 $54,338–$149,847 20 A− $60k$80k$100k$120k$140k
University of San Francisco 5,287 $77,060 $49,684–$150,341 19 A− A $60k$80k$100k$120k$140k
University of Silicon Valley 455 $49,164 $33,596–$67,659 4 $40k$50k$60k$70k
University of Southern California 20,443 $79,776 $34,124–$192,897 53 B A $50k$100k$150k$200k
University of the Pacific 3,204 $76,025 $43,093–$171,261 19 B− A− $50k$75k$100k$125k$150k$175k
Vanguard University of Southern California 1,933 $62,957 $47,582–$102,239 3 $60k$80k$100k
West Coast University-Los Angeles 2,673 $98,626 $85,797–$111,455 2 $85k$90k$95k$100k$105k$110k
West Coast University-Ontario 2,671 $111,455 $111,455–$111,455 1 $111k
West Coast University-Orange County 3,192 $98,626 $85,797–$111,455 2 $85k$90k$95k$100k$105k$110k
Westmont College 1,302 $61,939 $45,455–$84,815 7 C A− $50k$60k$70k$80k
Whittier College 764 $55,853 $44,877–$73,792 7 B $50k$60k$70k
William Jessup University 1,294 $52,023 $49,540–$65,031 4 $50k$55k$60k$65k
Woodbury University 779 $67,517 $50,387–$77,992 5 A− $50k$60k$70k$80k
Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary 163 $38,872 $38,872–$38,872 1 $39k
9 schools without published 4-year medians
Design Institute of San Diego

San Diego · 8555 Commerce Ave · School website ↗

Enrollment (undergrad): 77 · Admit rate: 100.0% · Yield: 28.6% · Locale: City: Large

Lincoln University (CA)

Oakland · 401 15th Street · School website ↗

Enrollment (undergrad): 204 · Locale: City: Large

Los Angeles College of Music

Pasadena · 300 S Fair Oaks Ave · School website ↗

Enrollment (undergrad): 227 · Admit rate: 87.7% · Yield: 20.8% · Locale: City: Midsize

Northcentral University

San Diego · 9388 Lightwave Avenue · School website ↗

Enrollment (undergrad): 60 · Locale: City: Large

Palo Alto University

Palo Alto · 1791 Arastradero Rd · School website ↗

Enrollment (undergrad): 14 · Locale: Rural: Fringe

San Jose State University

San Jose · One Washington Square · School website ↗

Enrollment (undergrad): 27,601 · Admit rate: 84.6% · Yield: 15.7% · Locale: City: Large

Southern California Institute of Architecture

Los Angeles · 960 E. 3rd Street · School website ↗

Enrollment (undergrad): 236 · Admit rate: 76.6% · Yield: 7.0% · Locale: City: Large

United States University

San Diego · 404 Camino del Rio South, Suite 102 · School website ↗

Enrollment (undergrad): 153 · Locale: City: Large

University of Saint Katherine

San Marcos · 277 Rancheros Drive, Suite 200

· Yield: 55.4% · Locale: Suburb: Large

"—" means the value was not published. Distribution histograms are smoothed views of observed program medians — never imputed values, and never used in grades.